User Tools

Site Tools


dwarven_protest_bard

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
dwarven_protest_bard [2022/05/25 21:46] – created nmorsedwarven_protest_bard [2022/06/12 21:07] (current) – nmorse
Line 2: Line 2:
  
 ^Maneuver  ^ OCV  ^ DCV  ^ Damage  ^ Notes  ^ ^Maneuver  ^ OCV  ^ DCV  ^ Damage  ^ Notes  ^
-| Passing Throw | 5  | 5  | 3d6  | FMove, Foe Falls, +v/5  |+| Passing Throw | 5  | 5  | 5d6  | FMove, Foe Falls, +v/5  |
 | Freedom of Movement  | 5  | 8  | n/a  | Abort, Dodge, FMove, 25 Str Escape  | | Freedom of Movement  | 5  | 8  | n/a  | Abort, Dodge, FMove, 25 Str Escape  |
 | Passing Disarm  | 5  | 5  | n/a  | Block, Abort, 35str  | | Passing Disarm  | 5  | 5  | n/a  | Block, Abort, 35str  |
-| Priscilla’s Ire  | 4  | 4  | n/a  | Fmove, 25 Str Disarm  | 
 | Vicious Mockery | 5  | 5  | 2d6  | Ego Damage  | | Vicious Mockery | 5  | 5  | 2d6  | Ego Damage  |
 +| Prismatic Spark | 5  | 5  | 3d6  | SFX: Fire, Acid, Lightning, Poison, Cold,\\ Force, Radiance |
dwarven_protest_bard.1653515203.txt.gz · Last modified: (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki